Canon EF lenses > Statistics
More information may appear when mouse is over data.
Global
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 110 € | 89 573 € | 2 573 € |
| Maximum aperture | f/1 | f/5.6 | f/3.4 |
| Focal length (start) | 10mm | 1200mm | 102mm |
| Focal length (end) | 14mm | 1200mm | 166mm |
| Weight | 130g | 16 500g | 1 004g |
| Length | 41 mm | 836 mm | 129 mm |
| Blades number | 5 | 9 | 6.8 |
| Magnification | 0.09x | 1x | 0.23x |
| Min. focus distance | 0.15 m | 14 m | 1.15 m |
| Filter diameter | 48 mm | 82 mm | 63 mm |
| Time between 2 releases | On same month | 1.3 years | 64 days |
| Released lenses per year | 1 | 13 | 6 |
Primes
Ultra wide-angle
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 686 € | 2 806 € | 1 792 € |
| Maximum aperture | f/2.8 | f/2.8 | f/2.8 |
| Focal length (start) | 14mm | 20mm | 16mm |
| Focal length (end) | 14mm | 20mm | 16mm |
| Weight | 330g | 645g | 485g |
| Length | 63 mm | 94 mm | 79 mm |
| Blades number | 5 | 6 | 5.5 |
| Magnification | 0.1x | 0.14x | 0.12x |
| Min. focus distance | 0.15 m | 0.25 m | 0.21 m |
| Filter diameter | 72 mm | 72 mm | 72 mm |
| Time between 2 releases | 183 days | 15.3 years | 6.8 years |
| Released lenses per year | 1 | 1 | 1 |
Wide-angle
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 322 € | 2 148 € | 1 094 € |
| Maximum aperture | f/1.4 | f/2.8 | f/1.9 |
| Focal length (start) | 24mm | 35mm | 29mm |
| Focal length (end) | 24mm | 35mm | 29mm |
| Weight | 185g | 650g | 394g |
| Length | 43 mm | 87 mm | 63 mm |
| Blades number | 5 | 8 | 6.57 |
| Magnification | 0.13x | 0.23x | 0.17x |
| Min. focus distance | 0.25 m | 0.3 m | 0.26 m |
| Filter diameter | 52 mm | 77 mm | 64 mm |
| Time between 2 releases | 1 year | 10 years | 3.6 years |
| Released lenses per year | 1 | 1 | 1 |
Standard
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 110 € | 3 279 € | 1 173 € |
| Maximum aperture | f/1 | f/2 | f/1.5 |
| Focal length (start) | 50mm | 100mm | 68mm |
| Focal length (end) | 50mm | 100mm | 68mm |
| Weight | 130g | 1 025g | 569g |
| Length | 41 mm | 84 mm | 66 mm |
| Blades number | 5 | 8 | 7.33 |
| Magnification | 0.11x | 0.15x | 0.13x |
| Min. focus distance | 0.45 m | 0.95 m | 0.71 m |
| Filter diameter | 52 mm | 72 mm | 63 mm |
| Time between 2 releases | On same month | 12.8 years | 2.5 years |
| Released lenses per year | 1 | 2 | 1 |
Telephoto
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 435 € | 7 770 € | 2 928 € |
| Maximum aperture | f/1.8 | f/4 | f/2.8 |
| Focal length (start) | 135mm | 300mm | 227mm |
| Focal length (end) | 135mm | 300mm | 227mm |
| Weight | 390g | 3 000g | 1 598g |
| Length | 99 mm | 253 mm | 184 mm |
| Blades number | 6 | 8 | 7.8 |
| Magnification | 0.09x | 0.24x | 0.15x |
| Min. focus distance | 0.9 m | 3 m | 1.91 m |
| Filter diameter | 48 mm | 77 mm | 64 mm |
| Time between 2 releases | On same month | 8.8 years | 2.3 years |
| Released lenses per year | 1 | 2 | 1 |
Super telephoto
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 1 691 € | 89 573 € | 16 152 € |
| Maximum aperture | f/2.8 | f/5.6 | f/4.2 |
| Focal length (start) | 400mm | 1200mm | 564mm |
| Focal length (end) | 400mm | 1200mm | 564mm |
| Weight | 1 250g | 16 500g | 5 437g |
| Length | 233 mm | 836 mm | 411 mm |
| Blades number | 8 | 9 | 8.09 |
| Magnification | 0.09x | 0.15x | 0.12x |
| Min. focus distance | 3 m | 14 m | 5.36 m |
| Filter diameter | 48 mm | 77 mm | 53 mm |
| Time between 2 releases | On same month | 6.4 years | 2 years |
| Released lenses per year | 1 | 3 | 1 |
Zooms
Wide-angle zoom
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 275 € | 2 103 € | 1 421 € |
| Maximum aperture | f/2.8 | f/4 | f/3.2 |
| Focal length (start) | 16mm | 22mm | 19mm |
| Focal length (end) | 35mm | 55mm | 39mm |
| Weight | 175g | 640g | 478g |
| Length | 59 mm | 112 mm | 88 mm |
| Blades number | 5 | 8 | 6.57 |
| Magnification | 0.09x | 0.24x | 0.17x |
| Min. focus distance | 0.28 m | 0.5 m | 0.35 m |
| Filter diameter | 58 mm | 82 mm | 75 mm |
| Time between 2 releases | 1.4 years | 3.9 years | 2.9 years |
| Released lenses per year | 1 | 1 | 1 |
Standard zoom
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 238 € | 2 011 € | 683 € |
| Maximum aperture | f/2.8 | f/4 | f/3.6 |
| Focal length (start) | 24mm | 28mm | 28mm |
| Focal length (end) | 70mm | 200mm | 98mm |
| Weight | 180g | 950g | 373g |
| Length | 64 mm | 124 mm | 81 mm |
| Blades number | 5 | 8 | 5.8 |
| Magnification | 0.16x | 0.3x | 0.24x |
| Min. focus distance | 0.38 m | 0.5 m | 0.43 m |
| Filter diameter | 52 mm | 77 mm | 63 mm |
| Time between 2 releases | On same month | 2.5 years | 273 days |
| Released lenses per year | 1 | 5 | 2 |
Telephoto zoom
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 238 € | 3 017 € | 968 € |
| Maximum aperture | f/2.8 | f/5.6 | f/4 |
| Focal length (start) | 28mm | 100mm | 64mm |
| Focal length (end) | 70mm | 400mm | 221mm |
| Weight | 170g | 1 670g | 652g |
| Length | 61 mm | 199 mm | 126 mm |
| Blades number | 5 | 8 | 6.81 |
| Magnification | 0.13x | 0.26x | 0.21x |
| Min. focus distance | 0.38 m | 2 m | 1.21 m |
| Filter diameter | 52 mm | 77 mm | 61 mm |
| Time between 2 releases | On same month | 3.3 years | 234 days |
| Released lenses per year | 1 | 6 | 2 |
Others
Macro
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 351 € | 2 011 € | 1 022 € |
| Maximum aperture | f/2.5 | f/3.5 | f/2.9 |
| Focal length (start) | 50mm | 180mm | 100mm |
| Focal length (end) | 50mm | 180mm | 100mm |
| Weight | 280g | 1 090g | 660g |
| Length | 63 mm | 187 mm | 116 mm |
| Blades number | 6 | 9 | 7.5 |
| Magnification | 0.5x | 1x | 0.9x |
| Min. focus distance | 0.23 m | 0.48 m | 0.31 m |
| Filter diameter | 52 mm | 72 mm | 60 mm |
| Time between 2 releases | 183 days | 9.6 years | 4.4 years |
| Released lenses per year | 1 | 1 | 1 |
Tilt-shift
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 1 490 € | 2 697 € | 1 931 € |
| Maximum aperture | f/2.8 | f/4 | f/3.3 |
| Focal length (start) | 17mm | 90mm | 40mm |
| Focal length (end) | 17mm | 90mm | 40mm |
| Weight | 550g | 820g | 673g |
| Length | 87 mm | 107 mm | 96 mm |
| Blades number | 8 | 8 | 8 |
| Magnification | 0.14x | 0.34x | 0.21x |
| Min. focus distance | 0.21 m | 0.5 m | 0.33 m |
| Filter diameter | 58 mm | 82 mm | 71 mm |
| Time between 2 releases | On same month | 18.2 years | 4.5 years |
| Released lenses per year | 2 | 3 | 3 |
EF-S
| Minimum | Maximum | Average | |
|---|---|---|---|
| Marketed price | 275 € | 1 308 € | 650 € |
| Maximum aperture | f/2.8 | f/4 | f/3.5 |
| Focal length (start) | 10mm | 60mm | 24mm |
| Focal length (end) | 22mm | 250mm | 90mm |
| Weight | 190g | 645g | 371g |
| Length | 66 mm | 111 mm | 85 mm |
| Blades number | 6 | 7 | 6.31 |
| Magnification | 0.17x | 1x | 0.31x |
| Min. focus distance | 0.2 m | 1.1 m | 0.37 m |
| Filter diameter | 52 mm | 77 mm | 64 mm |
| Time between 2 releases | On same month | 1.3 years | 155 days |
| Released lenses per year | 1 | 4 | 2 |
Tooltips by TwinHelix. All data/images are the proprety of Canon Inc., and come from the Canon Museum..